Unit:NT$ Million
Q1 | Q2 | Q3 | Q4 | |||||
---|---|---|---|---|---|---|---|---|
Amt. | % | Amt. | % | Amt. | % | Amt. | % | |
Current assets | 47,381 | 34 | 42,397 | 33 | 44,352 | 36 | ||
Non-current assets | 91,895 | 66 | 81,925 | 67 | 78,388 | 64 | ||
Total assets | 139,276 | 100 | 124,322 | 100 | 122,740 | 100 | ||
Current liabilities | 64,333 | 46 | 87,235 | 70 | 78,511 | 64 | ||
Non-current Libilities | 42,200 | 30 | 16,215 | 13 | 17,566 | 14 | ||
Total liabilities | 106,553 | 76 | 103,450 | 83 | 96,077 | 77 | ||
Capital stock | 23,395 | 17 | 23,395 | 19 | 23,395 | 19 | ||
Capital stock | 3,305 | 2 | 3,297 | 3 | 3,365 | 3 | ||
Retained earnings | 11,376 | 8 | 6,207 | 4 | 8,608 | 7 | ||
Other capital | 116 | 1 | -602 | 0 | -631 | 0 | ||
Treasury Stock | -1,213 | -1 | -51 | 0 | -31 | 0 | ||
Equity attributable to shareholders of the parent |
36,979 | 27 | 32,246 | 26 | 34,706 | 29 | ||
Non controlling interest | -4,256 | -3 | -11,374 | -9 | -8,043 | -7 | ||
Total Equity | 32,723 | 24 | 20,827 | 17 | 26,663 | 23 | ||
Net worth per share | 16.25 | 13.82 | 14.86 |